| Time | Event | Details |
|---|---|---|
Regain Eligibility Only | ||
Regain Eligibility Only | ||
| 9:00am | vs. TBA | |
| Time | Event | Details |
|---|---|---|
| 7:50am- 4:00pm |
| Time | Event | Details |
|---|---|---|
Grades Captured | ||
Grades Captured | ||
| 8:30am- 9:30am | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm | Bus Info Leaves:
10:30am
|
| Time | Event | Details |
|---|---|---|
| 10:00am- 1:30pm | Youth soccer camp ran by Michael Breker | |
Youth soccer camp ran by Michael Breker | ||
| 6:00pm- 8:00pm | ||