Time | Event | Details |
---|---|---|
Student Congress | STATE CONGRESS @ BISMARCK | |
STATE CONGRESS @ BISMARCK | ||
10:00am | School Calendar | CMS VETERAN'S DAY PROGRAM |
CMS VETERAN'S DAY PROGRAM | ||
3:45pm- 4:20pm | Football 9-12 |
Weight Room
GRADE 9 |
GRADE 9 | ||
4:00pm- 5:30pm | Basketball-GIRLS | JH-PRACTICE |
JH-PRACTICE | ||
4:00pm- 6:30pm | Dazzlers | PRACTICE |
PRACTICE | ||
4:00pm- 6:00pm | Volleyball | V-PRACTICE |
V-PRACTICE | ||
4:30pm | Basketball: Girls 7th GameBus Info Leaves: 2:30pm | vs. Rugby
@ Rugby
|
4:30pm- 11:00pm | LRSC-BB |
Sports Center Gym
SLEEP INN CLASSIC |
SLEEP INN CLASSIC | ||
5:30pm | Basketball: Girls 8th GameBus Info Leaves: 2:30pm | vs. Rugby
@ Rugby
|
6:30pm- 7:30pm | Reserved | KIM BROWN |
KIM BROWN | ||
6:30pm- 9:00pm | Reserved | COLE HILLEBRAND |
COLE HILLEBRAND |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | LRSC-BB |
Sports Center Gym
SLEEP INN CLASSIC |
SLEEP INN CLASSIC | ||
9:00am | Volleyball: C Invitational | vs. Multiple Schools.. |
12:00pm- 2:00pm | Reserved | KRISTEN ANDREWS |
KRISTEN ANDREWS | ||
4:00pm- 5:00pm | Reserved | MIKE LEE |
MIKE LEE |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | LRSC-BB |
Sports Center Gym
SLEEP INN CLASSIC |
SLEEP INN CLASSIC | ||
11:00am- 1:00pm | Reserved | KRISTEN ANDREWS |
KRISTEN ANDREWS | ||
1:00pm- 4:00pm | Reserved | JASON FEE |
JASON FEE | ||
5:00pm- 7:00pm | Open Gym |
Central Middle School Lunchroom
SOFTBALL GRADES 7-12 |
SOFTBALL GRADES 7-12 | ||
7:00pm- 9:00pm | Open Gym | GBB GRADES 7-12 |
GBB GRADES 7-12 | ||
7:00pm- 9:00pm | Reserved | JOHNNIE CANDLE |
JOHNNIE CANDLE |
Time | Event | Details |
---|---|---|
School Calendar | VETERAN'S DAY-NO SCHOOL | |
VETERAN'S DAY-NO SCHOOL | ||
6:00am- 11:00pm | Activities Office |
HS Commons, Sports Center Gym
REGION IV VB TOURNAMENT |
REGION IV VB TOURNAMENT | ||
8:00am- 12:00pm | LRSC-BB | YOUTH CAMP |
YOUTH CAMP | ||
10:00am- 1:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
2:00pm- 4:00pm | Volleyball | V-PRACTICE |
V-PRACTICE | ||
3:45pm- 4:20pm | Football 9-12 |
Weight Room
GRADES 10-12 |
GRADES 10-12 | ||
6:00pm- 7:30pm | Reserved | JASON FEE |
JASON FEE | ||
6:30pm- 7:30pm | Reserved | NEIL GOSS |
NEIL GOSS | ||
6:45pm- 8:15pm | Hockey-GIRLS | PRACTICE |
PRACTICE | ||
7:30pm- 8:30pm | Reserved | KIM BROWN |
KIM BROWN | ||
8:30pm- 10:00pm | Hockey-BOYS | 9-12 PRACTICE |
9-12 PRACTICE |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | Activities Office |
HS Commons, Sports Center Gym
REGION IV VB TOURNAMENT |
REGION IV VB TOURNAMENT | ||
6:00am- 8:00am | Dazzlers |
Sports Center Gym
PRACTICE |
PRACTICE | ||
6:00am- 8:00am | Dazzlers |
Sports Center Gym
PRACTICE |
PRACTICE | ||
3:45pm- 4:20pm | Football 9-12 |
Weight Room
GRADES 9-10 |
GRADES 9-10 | ||
3:45pm- 4:45pm | Reserved |
CMS Band Room
THE OASIS-RIVER OF LIFE |
THE OASIS-RIVER OF LIFE | ||
4:00pm- 5:00pm | 21st Century Program | |
4:00pm- 5:30pm | Hockey-BOYS | 9-12 PRACTICE |
9-12 PRACTICE | ||
4:00pm- 6:00pm | Open Gym | BBB GRADES 9-12 |
BBB GRADES 9-12 | ||
4:00pm- 6:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
5:00pm | Basketball: Girls 7th GameBus Info Leaves: 2:30pm | vs. Jamestown
@ Jamestown
|
5:00pm | Basketball: Girls 8th GameBus Info Leaves: 2:30pm | vs. Jamestown
@ Jamestown
|
6:00pm | Basketball: Girls 7th GameBus Info Leaves: 2:30pm | vs. Jamestown
@ Jamestown
|
6:00pm- 7:00pm | Reserved | KIM BROWN |
KIM BROWN | ||
6:00pm- 7:30pm | Reserved | BRODINA/BECK |
BRODINA/BECK | ||
6:00pm | Volleyball: Varsity East Region TournamentBus Info Leaves: 1:45pm | vs. Fargo Davies
@ Fargo Davies
@ FARGO DAVIES HS-GYM 1 |
@ FARGO DAVIES HS-GYM 1 | ||
8:30pm- 10:00pm | Hockey-GIRLS | PRACTICE |
PRACTICE |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | LRSC-BB |
Sports Center Gym
PRACTICE |
PRACTICE | ||
3:30pm- 5:00pm | Reserved |
Sweetwater Lunch Room
KIDS BEACH CLUB |
KIDS BEACH CLUB | ||
3:45pm- 4:55pm | Hockey-BOYS | 9-12 PRACTICE |
9-12 PRACTICE | ||
4:00pm- 5:30pm | Basketball-GIRLS | JH-PRACTICE |
JH-PRACTICE | ||
4:00pm- 6:00pm | Dazzlers | PRACTICE |
PRACTICE | ||
4:00pm- 6:00pm | Volleyball |
Sports Center Gym
V-PRACTICE |
V-PRACTICE | ||
4:00pm- 6:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
5:05pm- 6:00pm | Hockey-GIRLS | PRACTICE |
PRACTICE | ||
6:00pm- 7:00pm | Reserved |
Sports Center Gym
KIM BROWN |
KIM BROWN | ||
7:00pm- 9:00pm | Reserved | JOHNNIE CANDLE |
JOHNNIE CANDLE |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm | Activities Office |
HS Commons, Sports Center Gym
REGION IV VB TOURNAMENT |
REGION IV VB TOURNAMENT | ||
6:00am- 8:00am | LRSC-BB |
Sports Center Gym
PRACTICE |
PRACTICE | ||
3:45pm- 4:20pm | Football 9-12 |
Weight Room
GRADES 10-12 |
GRADES 10-12 | ||
4:00pm- 5:30pm | Basketball-GIRLS | 8TH PRACTICE |
8TH PRACTICE | ||
4:00pm- 5:30pm | Basketball-GIRLS |
Memorial Building
7TH PRACTICE |
7TH PRACTICE | ||
4:00pm- 6:30pm | Dazzlers | PRACTICE |
PRACTICE | ||
4:00pm- 5:30pm | Hockey-BOYS | 9-12 PRACTICE |
9-12 PRACTICE | ||
4:00pm- 6:00pm | Volleyball | V-PRACTICE |
V-PRACTICE | ||
4:00pm- 6:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
6:00pm- 8:00pm | Open Gym | BBB GRADES 9-12 |
BBB GRADES 9-12 | ||
6:00pm- 7:30pm | Reserved |
Prairie View Gym
BRODINA/BECK |
BRODINA/BECK | ||
6:00pm- 7:30pm | Reserved | NEIL GOSS |
NEIL GOSS | ||
7:00pm- 9:00pm | Community Orchestra |
HS Music Room
REHEARSAL |
REHEARSAL | ||
7:30pm- 9:00pm | Reserved | DUSTIN BRODINA |
DUSTIN BRODINA | ||
8:00pm- 9:00pm | Reserved | KIM BROWN |
KIM BROWN | ||
8:30pm- 10:00pm | Hockey-GIRLS | PRACTICE |
PRACTICE |