Time | Event | Details |
---|---|---|
3:40pm- 5:00pm | Park Board |
Central Middle School Lunchroom more.. GRADES 3-4 BOYS BASKETBALL |
GRADES 3-4 BOYS BASKETBALL | ||
4:00pm- 6:00pm | Basketball-BOYS |
Memorial Building
9TH PRACTICE |
9TH PRACTICE | ||
4:00pm- 6:00pm | Basketball-GIRLS |
Sports Center Gym
GRADES 9-12 PRACTICE |
GRADES 9-12 PRACTICE | ||
4:00pm- 5:30pm | Hockey-BOYS | JV/V-PRACTICE |
JV/V-PRACTICE | ||
4:00pm- 6:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
4:30pm | Basketball: Girls 9th GameBus Info Leaves: 2:30pm | vs. Midkota (Griggs-Midkota Athletics)
@ Midkota (Griggs-Midkota Athletics)
@ BINFORD |
@ BINFORD | ||
4:30pm | Basketball: Boys 7th Game | vs. Grand Forks South MS |
4:30pm | Basketball: Boys 8th Game | vs. Grand Forks South MS |
5:30pm | Basketball: Boys 7th Game | vs. Grand Forks South MS |
5:30pm | Basketball: Boys 8th Game | vs. Grand Forks South MS |
5:45pm | Basketball: Boys 9th GameBus Info Leaves: 2:30pm | vs. Midkota (Griggs-Midkota Athletics)
@ Midkota (Griggs-Midkota Athletics)
@ BINFORD |
@ BINFORD | ||
6:00pm- 8:00pm | Basketball-BOYS |
Sports Center Gym
GRADES 10-12 PRACTICE |
GRADES 10-12 PRACTICE | ||
8:30pm- 10:00pm | Hockey-GIRLS | PRACTICE |
PRACTICE |
Time | Event | Details |
---|---|---|
3:40pm- 5:00pm | Park Board |
Central Middle School Lunchroom more.. GRADES 5-6 BOYS BASKETBALL |
GRADES 5-6 BOYS BASKETBALL | ||
3:45pm- 5:15pm | Hockey-GIRLS | PRACTICE |
PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS | 8TH PRACTICE |
8TH PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS |
Memorial Building
7TH PRACTICE |
7TH PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS | GRADES 9-12 PRACTICE |
GRADES 9-12 PRACTICE | ||
5:15pm | Hockey: Boys JV GameBus Info Leaves: 12:45pm | vs. Fargo Davies |
6:00pm- 8:00pm | Basketball-GIRLS | GRADES 9-12 PRACTICE |
GRADES 9-12 PRACTICE | ||
6:00pm- 8:00pm | Reserved | DUSTIN BRODINA |
DUSTIN BRODINA | ||
6:00pm | Wrestling: JV Dual | vs. Grand Forks Central |
7:00pm | Wrestling: Varsity Game | vs. Grand Forks Central |
7:30pm | Hockey: Boys Varsity GameBus Info Leaves: 12:45pm | vs. Fargo Davies |
Time | Event | Details |
---|---|---|
3:40pm- 5:00pm | Park Board |
Central Middle School Lunchroom more.. GRADES 3-4 BOYS BASKETBALL |
GRADES 3-4 BOYS BASKETBALL | ||
3:45pm- 4:50pm | Hockey-GIRLS | PRACTICE |
PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS | 8TH PRACTICE |
8TH PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS |
Memorial Building
7TH PRACTICE |
7TH PRACTICE | ||
4:00pm- 6:00pm | Basketball-BOYS |
Sports Center Gym
GRADES 9-12 PRACTICE |
GRADES 9-12 PRACTICE | ||
4:00pm- 6:00pm | Basketball-GIRLS | GRADES 9-12 PRACTICE |
GRADES 9-12 PRACTICE | ||
4:00pm- 5:30pm | Reserved |
Minnie H Gym
SPECIAL OLYMPICS |
SPECIAL OLYMPICS | ||
4:00pm- 6:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
5:05pm- 6:05pm | Hockey-BOYS | JV/V-PRACTICE |
JV/V-PRACTICE | ||
6:00pm- 11:00pm | LRSC |
HS Commons more.. VB VS BISMARCK STATE COLLEGE @ 7:00 PM |
VB VS BISMARCK STATE COLLEGE @ 7:00 PM | ||
6:00pm- 9:00pm | Reserved | JASON FEE |
JASON FEE | ||
7:00pm- 8:00pm | Reserved | MICHAEL LEE |
MICHAEL LEE |
Time | Event | Details |
---|---|---|
3:40pm- 5:00pm | Park Board |
Central Middle School Lunchroom more.. GRADES 5-6 BOYS BASKETBALL |
GRADES 5-6 BOYS BASKETBALL | ||
4:00pm- 5:30pm | Basketball-BOYS |
Memorial Building
GRADES 7-8 PRACTICE |
GRADES 7-8 PRACTICE | ||
4:00pm- 6:00pm | Basketball-BOYS | 9-12 PRACTICE |
9-12 PRACTICE | ||
4:00pm- 5:30pm | Basketball-GIRLS |
Sports Center Gym
9-12 PRACTICE |
9-12 PRACTICE | ||
4:00pm- 5:30pm | Hockey-BOYS | JV/V-PRACTICE |
JV/V-PRACTICE | ||
4:30pm | Basketball: Boys 7th Game | vs. Carrington |
5:30pm | Basketball: Boys 8th Game | vs. Carrington |
5:45pm | Wrestling: JV Dual | vs. Fargo Davies @ Fargo Davies High School |
6:00pm | Basketball: Boys 9th Game | vs. Carrington |
7:00pm | Wrestling: Varsity Dual | vs. Fargo Davies
@
Fargo Davies High School EDC |
EDC | ||
8:30pm- 10:00pm | Hockey-GIRLS | PRACTICE |
PRACTICE |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | Basketball-BOYS |
Sports Center Gym
9TH PRACTICE |
9TH PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS | 8TH PRACTICE |
8TH PRACTICE | ||
4:00pm- 5:30pm | Basketball-BOYS |
Memorial Building
7TH PRACTICE |
7TH PRACTICE | ||
4:00pm- 6:00pm | Wrestling |
Wrestling Room
7-12 PRACTICE |
7-12 PRACTICE | ||
4:15pm | Basketball: Girls C Game | vs. Sheyenne High School |
4:15pm | Basketball: Boys C GameBus Info Leaves: 12:15pm | vs. Sheyenne High School @ Sheyenne High School |
4:30pm | Basketball: Girls 9th Game | vs. Multiple Schools.. |
5:15pm | Hockey: Girls Varsity GameBus Info Leaves: 1:15pm | vs. Fargo North - South JROTC Color Guard |
JROTC Color Guard | ||
5:15pm | Hockey: Boys JV GameBus Info Leaves: 2:15pm | vs. Red River @ Eagles Arena - Grand Forks |
5:30pm | Basketball: Girls JV Game | vs. Sheyenne High School |
5:30pm | Entertainment |
Sports Center Gym
JFK-JV/V GBB |
JFK-JV/V GBB | ||
5:45pm | Basketball: Boys JV GameBus Info Leaves: 12:15pm | vs. Sheyenne High School @ Sheyenne High School |
7:15pm | Basketball: Girls Varsity Game | vs. Sheyenne High School
PARENTS NIGHT |
PARENTS NIGHT | ||
7:30pm | Basketball: Boys Varsity GameBus Info Leaves: 12:15pm | vs. Sheyenne High School @ Sheyenne High School |
7:30pm | Hockey: Boys Varsity GameBus Info Leaves: 2:15pm | vs. Red River @ Eagles Arena - Grand Forks |
Time | Event | Details |
---|---|---|
8:00am- 12:00pm | LRSC |
Sports Center Gym
WBB/MBB PRACTICE |
WBB/MBB PRACTICE | ||
1:00pm- 4:00pm | Reserved | JASON FEE |
JASON FEE | ||
4:00pm- 5:30pm | Reserved | NEIL GOSS |
NEIL GOSS | ||
6:00pm- 7:00pm | Basketball-BOYS | VARSITY ONLY PRACTICE |
VARSITY ONLY PRACTICE | ||
7:00pm- 8:00pm | Basketball-GIRLS | JV/V-PRACTICE |
JV/V-PRACTICE |