Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Edgeley | |
| 2:00pm- 3:00pm | ||
| 4:00pm | vs. Grand Forks Central | |
| 4:00pm | vs. Grand Forks Central | |
| 4:30pm |
(Rescheduled from 05-07-26) | vs. LaMoure
Two 5 inning games |
Two 5 inning games | ||
| 4:30pm |
(Rescheduled to 05-07-26) | vs. LaMoure
Two 5 inning games |
Two 5 inning games | ||
| 4:30pm |
(Location Changed) | vs. Kidder County
JV to follow |
JV to follow | ||
| 4:30pm | vs. Northern Cass | |
| 5:00pm- 7:00pm | ||
| 7:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. Fargo
Midseason Madness | |
Midseason Madness | ||
| 9:00am | vs. Multiple Schools.. 9:00AM vs Dickinson V 11:00AM vs Mandan V 4:00PM vs West Fargo JV/JH | |
9:00AM vs Dickinson V 11:00AM vs Mandan V 4:00PM vs West Fargo JV/JH | ||
| 1:00pm | vs. Jamestown | |
| 1:00pm | vs. Jamestown | |
| 3:00pm | vs. Bismarck Shiloh Christian
Varsity Only | |
Varsity Only | ||
| 3:00pm | vs. Park River
Varsity Only | |
Varsity Only | ||
| 3:00pm | vs. Central Cass | |
| 3:00pm | vs. Central Cass | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| TBD | TBD vs. Fargo
Midseason Madness | |
Midseason Madness | ||
| 9:00am | TBD vs. Sheyenne High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 2:00pm |
Valley City Jr. Sr. High School - Conference Room
Mrs. Howard | |
Mrs. Howard | ||
| 10:00am | vs. TBD | |
| 3:00pm | vs. TBD | |
| 3:00pm | vs. TBD | |
| 3:00pm | vs. TBD | |
| 3:00pm | vs. TBD | |
| 4:00pm | Bus Info Leaves:
2:00pm
(Rescheduled from 05-05-26) | vs. Fargo South @ Carl Ben Eielson Middle School |
| 4:00pm |
(Rescheduled from 05-05-26) | vs. Fargo South @ Fargo South High School |
| 4:30pm | vs. Medina
JV Only | |
JV Only | ||
| 4:30pm | vs. Jamestown | |
| 6:00pm- 8:00pm | ||
| 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Horace @ West Fargo High School |
| 4:00pm | vs. Horace @ Horace High School | |
| 4:30pm |
(Rescheduled from 04-17-26) | vs. New Rockford
JV to follow |
JV to follow | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. Carrington | |
| 1:00pm- 2:30pm |
Valley City Jr. Sr. High School - Conference Room
Mrs. Burchill - student presentations. | |
Mrs. Burchill - student presentations. | ||