| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | ||
| 2:30pm- 3:00pm | Senior Cap and Gown Meeting | |
Senior Cap and Gown Meeting | ||
| 4:00pm- 4:30pm |
NHS Room 731
Co-Curricular Survey - B. Soccer | |
Co-Curricular Survey - B. Soccer | ||
| 4:00pm- 5:00pm | B. Tennis - survey | |
B. Tennis - survey | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:40am |
NHS Room 532
| |
| 8:50am- 1:00pm |
Mailloux Gallery & Museum
| |
| 10:00am | vs. Multiple Schools.. East Region Team Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vQtEvxycI4fFRzXLBCytS0UyKBsjoFTmyLXFdjGhfMUXtgmLYiSyAF-Rw-myZq8wa9oD1QeZdp9axFK/pubhtml | |
East Region Team Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vQtEvxycI4fFRzXLBCytS0UyKBsjoFTmyLXFdjGhfMUXtgmLYiSyAF-Rw-myZq8wa9oD1QeZdp9axFK/pubhtml | ||
| 11:22am- 12:07pm | ||
| 3:00pm- 4:00pm | ||
| 4:00pm | Bus Info Leaves:
1:35pm
| vs. Hawley |
| 4:00pm- 4:30pm | G. Golf Survey | |
G. Golf Survey | ||
| 4:30pm- 7:30pm | ||
| 4:30pm | vs. Sheyenne High School @ Sheyenne High School | |
| 5:00pm | vs. Red River @ Cushman Field | |
| 5:00pm | vs. Sheyenne High School @ Sheyenne High School | |
| 5:00pm | vs. Sheyenne High School @ Sheyenne High School | |
| 5:45pm | vs. Sheyenne High School @ Sheyenne High School | |
| 6:00pm- 7:00pm | BBB - Open Gym | |
BBB - Open Gym | ||
| 6:00pm- 8:00pm | Football Team Meal | |
Football Team Meal | ||
| 6:15pm | vs. Sheyenne High School @ Sheyenne High School | |
| 7:00pm | Bus Info Leaves:
2:45pm
| vs. Red River @ Cushman Field |
| 7:00pm | vs. Sheyenne High School @ Sheyenne High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:40am |
NHS Room 735
| |
| 9:00am | vs. Multiple Schools.. East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | |
East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | ||
| 4:00pm- 6:00pm | ||
| 5:30pm | vs. Minot North @ Fargo North High School | |
| 6:30pm | vs. Fargo Davies @ Fargo North High School | |
| 6:30pm- 8:00pm | Team Event - Girls Swimming | |
Team Event - Girls Swimming | ||
| 7:00pm | Bus Info Leaves:
5:30pm
| vs. Sheyenne High School @ Sheyenne High School |
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | |
East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | ||
| 10:30am | vs. West Fargo High School | |
| 11:00am- 12:30pm | BBB - Open Gyms | |
BBB - Open Gyms | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | FBLA Fall Leadership Conference | |
FBLA Fall Leadership Conference | ||
| 8:00am- 4:00pm | NDSU Choral Festival | |
NDSU Choral Festival | ||
| 12:00pm- 1:45pm | ||
| 12:00pm- 1:45pm | ||
| 1:00pm- 4:00pm |
North HS - Stadium Field
| |
| 4:00pm- 8:30pm | Fall 3-on-3 Basketball | |
Fall 3-on-3 Basketball | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | FBLA Fall Leadership Conference | |
FBLA Fall Leadership Conference | ||
| 8:00am- 4:00pm | NDSU Choral Festival | |
NDSU Choral Festival | ||
| 8:30am- 11:30am |
Mailloux Gallery & Museum
| |
| 10:32am- 11:17am | ||
| 12:00pm- 8:00pm |
Mailloux Gallery & Museum
| |
| 4:00pm- 5:00pm | ||
| 4:15pm- 8:15pm | Fall Parent Teacher Conferences | |
Fall Parent Teacher Conferences | ||
| 4:30pm- 6:30pm | Outside of the Spartandome. | |
Outside of the Spartandome. | ||
| 4:30pm |
(Date Changed to 10-09-25) | vs. Shanley |
| 4:30pm- 7:30pm | ||
| 6:30pm- 7:30pm | Financial Aid Presentation | |
Financial Aid Presentation | ||
| 6:30pm- 8:45pm | ||
| Time | Event | Details |
|---|---|---|
| 8:05am- 8:35am | AP / EBR Touchpoint | |
AP / EBR Touchpoint | ||
| 8:30am- 4:00pm | ||
| 3:05pm- 3:35pm | AP / EBR Touchpoint | |
AP / EBR Touchpoint | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 7:30pm | ||
| 4:30pm | vs. Shanley | |
| 5:00pm | vs. Fargo Davies @ Fargo North High School | |
| 5:30pm | vs. Jamestown @ Fargo North High School | |
| 5:30pm | vs. Shanley | |
| 5:45pm | vs. Shanley | |
| 6:00pm- 7:30pm | G. Golf EOYC | |
G. Golf EOYC | ||
| 7:00pm | vs. Fargo Davies @ Fargo North High School | |
| 7:00pm | vs. Shanley | |
| 7:30pm- 9:00pm | ||