| Time | Event | Details |
|---|---|---|
| 8:30am- 11:30am |
Mailloux Gallery & Museum
| |
| 4:00pm | vs. TBA @ Fargo North High School | |
| 4:30pm- 7:30pm | ||
| 6:00pm- 7:00pm | GBB Parent/Player Meeting | |
GBB Parent/Player Meeting | ||
| 6:15pm- 8:30pm |
NHS Room 633
| |
| 6:30pm- 8:45pm | ||
| 6:30pm- 8:30pm |
NHS 700 Team Center
| |
| 7:00pm- 9:00pm | Volleyball EOYC | |
Volleyball EOYC | ||
| 8:00pm- 9:30pm | Baseball Open Hitting | |
Baseball Open Hitting | ||
| Time | Event | Details |
|---|---|---|
| 11:20am- 12:00pm | ||
| 12:15pm- 1:45pm | Bus Info Leaves:
12:15pm
| |
| 1:15pm- 4:00pm |
Mailloux Gallery & Museum
| |
| 3:00pm- 3:50pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 7:30pm | ||
| 4:45pm | Fargo North - South vs. Grafton | |
| 6:00pm | vs. West Fargo High School @ Fargo North High School | |
| 6:30pm- 8:45pm | ||
| 7:00pm | Bus Info Leaves:
1:15pm
| Fargo North - South vs. Grafton |
| 7:00pm | vs. West Fargo High School @ Fargo North High School |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:40am | ||
| 8:30am- 11:30am |
Mailloux Gallery & Museum
| |
| 4:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:30pm- 9:30pm | Winter Basketball | |
Winter Basketball | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:40am | ||
| 8:00am- 4:00pm | Bus Info Leaves:
6:30am
| EDC Band Solo Festival |
EDC Band Solo Festival | ||
| 8:10am- 8:40am |
North HS - Room 715
| |
| 11:22am- 12:07pm | ||
| 4:30pm- 7:30pm | ||
| 5:30pm- 6:00pm | B. Swimming Parent Meeting | |
B. Swimming Parent Meeting | ||
| 5:30pm- 7:15pm | GBB Team Meal | |
GBB Team Meal | ||
| 6:00pm | FPS (Davies/North/South) vs. Grand Forks KnightRiders | |
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 8:00am- 8:40am |
NHS Room 735
| |
| 8:30am- 11:30am |
Mailloux Gallery & Museum
| |
| 1:00pm | vs. Wahpeton | |
| 1:00pm | Bus Info Leaves:
11:00am
| vs. Wahpeton |
| 3:30pm- 7:30pm | GBB Team Meeting | |
GBB Team Meeting | ||
| 4:30pm | vs. Bismarck @ Fargo North High School | |
| 4:30pm | vs. Bismarck @ Fargo North High School | |
| 5:30pm | Bus Info Leaves:
10:15am
(Time Changed) | Fargo North - South vs. Bismarck
VFW Rink 3 |
VFW Rink 3 | ||
| 6:00pm |
(Time Changed) | vs. Bismarck @ Fargo High School |
| 6:00pm | vs. Bismarck
@
Fargo North High School SYBA Night 3rd Grade SYBA Buddies | |
SYBA Night 3rd Grade SYBA Buddies | ||
| 6:00pm |
(Cancelled) | vs. Bismarck @ Fargo North High School |
| 7:30pm | vs. Bismarck
@
Fargo North High School SYBA Night | |
SYBA Night | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Grand Forks | |
| 9:00am- 10:00am | ||
| 9:00am | vs. Wahpeton | |
| 9:30am | Bus Info Leaves:
7:15am
| vs. Wahpeton |
| 11:00am- 3:00pm | GBB Team Meeting | |
GBB Team Meeting | ||
| 11:00am | FPS (Davies/North/South) vs. TBA | |
| 11:45am | vs. St. Mary's Academy @ Fargo North High School | |
| 11:45am | vs. St. Mary's Academy @ Fargo North High School | |
| 1:30pm | vs. St. Mary's Academy @ Fargo North High School | |
| 1:30pm | vs. St. Mary's Academy @ Fargo North High School | |
| 2:00pm | Fargo North - South vs. Dickinson
1:00pm - mountain time. | |
1:00pm - mountain time. | ||
| 3:00pm | vs. St. Mary's Academy @ Fargo North High School | |
| 3:00pm | vs. St. Mary's Academy @ Fargo North High School | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 4:00pm | Bus Info Leaves:
8:30am
| |
| 3:00pm- 6:15pm | Winter Basketball | |
Winter Basketball | ||
| 6:30pm- 8:00pm | Open Gym - Softball | |
Open Gym - Softball | ||
| 6:30pm- 8:30pm | Open Gym - Softball | |
Open Gym - Softball | ||