| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | ||
| 3:00pm- 6:15pm | Winter Basketball | |
Winter Basketball | ||
| 5:00pm- 9:00pm | Bus Info Leaves:
11:00am
| State DECA Conference |
State DECA Conference | ||
| 6:30pm- 8:30pm | North HS - Gym-Fitness
more.. Open Gym - Softball | |
Open Gym - Softball | ||
| 7:00pm- 8:30pm | GBB EOYC | |
GBB EOYC | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | ||
| 9:00am- 5:00pm | State DECA Conference | |
State DECA Conference | ||
| 11:00am- 1:30pm | ||
| 2:10pm- 4:00pm | ||
| 6:30pm- 8:45pm | ||
| 6:30pm- 7:30pm | Parent/Player Meeting | |
Parent/Player Meeting | ||
| 8:00pm- 9:30pm | Soccer | |
Soccer | ||
| 8:00pm- 9:30pm | Baseball Open Hitting | |
Baseball Open Hitting | ||
| Time | Event | Details | ||
|---|---|---|---|---|
| TBD | vs. Multiple Schools..
@ High Seed
Quarterfinals | |||
Quarterfinals | ||||
| TBD | vs. Multiple Schools..
@ High Seed
Quarterfinals | |||
Quarterfinals | ||||
| 7:00am- 11:00pm | ||||
| 8:00am- 4:00pm | Bus Info Leaves:
11:15am
| Raging Red Band Festival | ||
Raging Red Band Festival | ||||
| 9:00am- 12:00pm | State DECA Conference | |||
State DECA Conference | ||||
| 3:30pm- 5:00pm | ||||
| 5:00pm- 8:00pm | ||||
| 5:15pm | vs. Sheyenne High School
@
Sheyenne High School East Region Qtr. Final | |||
East Region Qtr. Final | ||||
| 6:00pm- 8:00pm | B. Wrestling EOYC | |||
B. Wrestling EOYC | ||||
| 6:30pm- 8:45pm | ||||
| 7:00pm | vs. West Fargo High School
@
West Fargo High School East Region Qtr. Final | |||
East Region Qtr. Final | ||||
| 4:00pm | Set-Up for Music-NHS Orchestra | |||
| 7:00pm- 7:45pm | 5th - 12th Grade Northside Orchestra Concert | |||
5th - 12th Grade Northside Orchestra Concert | ||||
| 9:00pm | Tear Down for Music-NHS Orchestra | |||
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | ||
| 8:00am- 4:00pm | Bus Info Leaves:
6:45am
| Raging Red Band Festival |
Raging Red Band Festival | ||
| 8:00am- 12:30pm | ||
| 9:45am- 10:15am | Main Office PLC | |
Main Office PLC | ||
| 1:00pm- 1:30pm | ||
| 1:00pm- 4:00pm | ||
| 3:05pm- 3:50pm | ||
| 3:05pm- 3:50pm |
Mailloux Gallery & Museum
| |
| 4:00pm- 5:00pm | ||
| 6:30pm- 9:30pm |
(Cancelled) | Winter Basketball |
Winter Basketball | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. Consolation / Semi-Final | |
Consolation / Semi-Final | ||
| 7:00am- 11:00pm | ||
| 8:00am- 8:40am | ||
| 8:00am- 12:00pm | Bus Info Leaves:
6:30am
| Raging Red Band Festival |
Raging Red Band Festival | ||
| 8:10am- 8:40am |
North HS - Room 715
| |
| 11:22am- 12:07pm | ||
| 2:00pm- 3:00pm | ||
| 3:15pm- 4:30pm | NDSB Foundation, art contest. | |
NDSB Foundation, art contest. | ||
| 3:45pm | vs. West Fargo High School
Consolation SemiFinal - Time Approx (20 Min Following Game 6) Bracket: https://ndhsaanow.com/brackets/basketball-girls/928/2026-ndhsaa-division-aa-east-region-girls-basketball-tournament | |
Consolation SemiFinal - Time Approx (20 Min Following Game 6) Bracket: https://ndhsaanow.com/brackets/basketball-girls/928/2026-ndhsaa-division-aa-east-region-girls-basketball-tournament | ||
| 5:30pm- 7:00pm | B. Swim State Team Meal | |
B. Swim State Team Meal | ||
| 8:00pm- 9:30pm | Baseball Open Hitting | |
Baseball Open Hitting | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. Consolation / Semi-Final | |
Consolation / Semi-Final | ||
| TBD | vs. TBD
@ TBA | |
| TBD | vs. TBD | |
| 7:00am- 11:00pm | ||
| 8:00am- 8:40am |
NHS Room 735
| |
| 8:00am- 4:00pm | Raging Red Band Festival | |
Raging Red Band Festival | ||
| 3:05pm- 3:50pm | ||
| 3:45pm | vs. Fargo South
Consolation Semi-Final (Time is approx. 20 Min Following Game 6) Bracket: https://ndhsaanow.com/brackets/basketball-boys/927/2026-ndhsaa-division-aa-east-region-boys-basketball-tournament | |
Consolation Semi-Final (Time is approx. 20 Min Following Game 6) Bracket: https://ndhsaanow.com/brackets/basketball-boys/927/2026-ndhsaa-division-aa-east-region-boys-basketball-tournament | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. State Qualifiers / Championship | |
State Qualifiers / Championship | ||
| TBD | vs. Multiple Schools.. State Qualifiers / Championship | |
State Qualifiers / Championship | ||
| TBD | vs. TBD
@ TBA | |
| TBD | vs. TBD | |
| 7:00am- 11:00pm | ||
| 7:30am- 6:30pm | Lifeguarding certification class | |
Lifeguarding certification class | ||
| 2:30pm | vs. Horace
State Qualifier Time is Approximate. Will follow Girls Game 11 | |
State Qualifier Time is Approximate. Will follow Girls Game 11 | ||