Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
Sheyenne High School - 1601 (Multi-purpose Room)
|
| Time | Event | Details |
|---|---|---|
| TBD |
(Date Changed to 10-04-25) | vs. Shanley
|
| 10:00am | vs. Multiple Schools.. | |
East Region Team Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vQtEvxycI4fFRzXLBCytS0UyKBsjoFTmyLXFdjGhfMUXtgmLYiSyAF-Rw-myZq8wa9oD1QeZdp9axFK/pubhtml | ||
| 4:30pm | vs. Fargo North @ Sheyenne High School | |
| 5:00pm | vs. Fargo North @ Sheyenne High School | |
| 5:00pm | vs. Fargo North @ Sheyenne High School | |
| 5:45pm | vs. Fargo North @ Sheyenne High School | |
| 6:15pm | vs. Fargo North @ Sheyenne High School | |
| 6:30pm | vs. TBD | |
| 6:30pm | vs. TBD | |
| 7:00pm |
(Date Changed to 10-04-25) | vs. Shanley |
| 7:00pm | vs. Fargo North @ Sheyenne High School | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Horace
Horace High School Hex Duals | |
Horace High School Hex Duals | ||
| 9:00am | vs. Multiple Schools.. East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | |
East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | ||
| 3:15pm | Bus Info Leaves:
8:00am
| vs. Multiple Schools..
@
Burnsville High School Hosted at Burnsville High School & Eastview High School |
Hosted at Burnsville High School & Eastview High School | ||
| 7:00pm | vs. Fargo North @ Sheyenne High School | |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools..
@
Burnsville High School Hosted at Burnsville High School & Eastview High School | |
Hosted at Burnsville High School & Eastview High School | ||
| 9:00am |
(Time Changed) | vs. Shanley |
| 9:00am | vs. Multiple Schools.. East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | |
East Region Individual Tournament Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vRTk4OCaJGzEp_OTHDu8gERE9teOdykQPmmHmCU2TOMz5kcPCQTtYiLc9l8WANVc5v60cTUKEBlTdLI/pubhtml | ||
| 10:30am | vs. Multiple Schools.. | |
| 11:00am |
(Time Changed) | vs. Shanley |
| Time | Event | Details |
|---|---|---|
| 7:00am | vs. Horizon Middle | |
| 5:00pm | vs. Horace @ Sheyenne High School | |
| 7:00pm | vs. Horace @ Sheyenne High School |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. West Fargo High School @ Sheyenne High School | |
| 4:45pm | vs. Grand Forks Central @ Sheyenne High School | |
| 5:00pm | vs. West Fargo High School @ Sheyenne High School | |
| 5:45pm | vs. West Fargo High School @ Sheyenne High School | |
| 6:15pm | vs. West Fargo High School @ Sheyenne High School | |
| 7:00pm | vs. Grand Forks Central @ Sheyenne High School | |
| 7:00pm | vs. West Fargo High School @ Sheyenne High School |
Check bracket for location detail: https://docs.google.com/spreadsheets/d/e/2PACX-1vQtEvxycI4fFRzXLBCytS0UyKBsjoFTmyLXFdjGhfMUXtgmLYiSyAF-Rw-myZq8wa9oD1QeZdp9axFK/pubhtml